Airport
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(307) 828-2370
email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Information from: http://www.airnav.com/airport/kEMM
Check site for most recent updates, fuel prices, etc...
Location
| FAA Identifier: | EMM |
| Lat/Long: | 41-49-26.6340N / 110-33-25.1050W 41-49.443900N / 110-33.418417W 41.8240650 / -110.5569736 (estimated) |
| Elevation: | 7285 ft. / 2220.5 m (surveyed) |
| Variation: | 14E (2000) |
| From city: | 2 miles NW of KEMMERER, WY |
| Time zone: | UTC -6 (UTC -7 during Standard Time) |
| Zip code: | 83101 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 11/1937 |
| Sectional chart: | SALT LAKE CITY |
| Control tower: | no |
| ARTCC: | SALT LAKE CITY CENTER |
| FSS: | CASPER FLIGHT SERVICE STATION |
| NOTAMs facility: | CPR (NOTAM-D service available) |
| Attendance: | MON-FRI 0700-1500 |
| Wind indicator: | lighted |
| Segmented circle: | yes SEGMENTED CIRCLE DOES NOT DEPICT RIGHT HAND TRAFFIC FOR RY 22. |
| Lights: | DUSK-DAWN ACTVT MIRL RYS 04/22 & 16/34, VASI RY 22, REIL & PAPI RYS 16 & 34 - CTAF. |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 122.8 |
| WX AWOS-3: | 119.675 (307-877-9838) |
- APCH/ DEP SVC PRVDD BY SALT LAKE CITY ARTCC ON FREQS 124.35/353.5 (GREEN RIVER RCAG).
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| FBRr333/27.4 | FORT BRIDGER VOR/DME | 108.60 | 14E | |||
| EVWr021/39.7 | EVANSTON VOR/DME | 109.60 | 13E |
Airport Services
| Fuel available: | 100LL JET-A FUEL AVBL 24 HRS VIA SELF-SERVE CREDIT CARD PUMP. |
| Parking: | hangars and tiedowns |
| Airframe service: | NONE |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 16/34
| Dimensions: | 8208 x 75 ft. / 2502 x 23 m | ||||
| Surface: | asphalt/porous friction courses, in good condition PFC MOSTLY SEALED AND COVERED WITH SURFACE TREATMENTS (SEALCOATS) | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 16 | RUNWAY 34 | ||||
| Latitude: | 41-49.998367N | 41-48.646983N | |||
| Longitude: | 110-33.442467W | 110-33.432100W | |||
| Elevation: | 7285.4 ft. | 7271.4 ft. | |||
| Gradient: | 0.2% | 0.2% | |||
| Traffic pattern: | left | left | |||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left | 2-light PAPI on left | |||
| Runway end identifier lights: | yes | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
Runway 4/22
| Dimensions: | 2668 x 60 ft. / 813 x 18 m | ||||
| Surface: | concrete, in fair condition | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 4 | RUNWAY 22 | ||||
| Latitude: | 41-49.414517N | 41-49.633367N | |||
| Longitude: | 110-33.620733W | 110-33.111183W | |||
| Elevation: | 7282.8 ft. | 7281.0 ft. | |||
| Traffic pattern: | left | right | |||
| Markings: | basic, in fair condition | basic, in fair condition | |||
| Visual slope indicator: | 2-box VASI on left | ||||
| Touchdown point: | yes, no lights | yes, no lights | |||
Runway 10/28
| Dimensions: | 3250 x 60 ft. / 991 x 18 m | ||
| Surface: | turf/dirt, in fair condition LARGE ROCKS, DEPRESSIONS AND MOUNDS ON RWY SFC. | ||
| RUNWAY 10 | RUNWAY 28 | ||
| Latitude: | 41-49.838333N | 41-49.566500N | |
| Longitude: | 110-33.676500W | 110-33.060167W | |
| Elevation: | 7282.0 ft. | 7277.0 ft. | |
| Gradient: | 0.2% | 0.2% | |
| Traffic pattern: | left | left | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 3 ft. fence | 10 ft. road, 267 ft. from runway, 26:1 slope to clear | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF KEMMERER 220 WYO HIWAY 233 KEMMERER, WY 83101 Phone 307-828-2350 ALSO LINCOLN COUNTY - 800-422-9001 |
| Manager: | TRENT ARCHIBALD 220 WYO HIWAY. 233 KEMMERER, WY 83101 Phone 307-828-2370 AFTER HOURS PHONE LOCAL POLICE FOR ASSISSTANCE 307-877-3971. |
Airport Operational Statistics
|
| |||||||||||||||||||
Additional Remarks
| - | TERRAIN DROPS OFF STEEPLY 55' PRIOR TO APCH END RY 10. |
| - | RY 16/34 -2' DITCH, 85'L/R OF CNTRLN, FULL LENGTH. |
| - | RY 10/28 INTERSECTION WITH RYS 16/34 & 04/22 UNEVEN. |
| - | RWY 10/28 CLSD WINTER MONTHS. |
| - | ACFT OVER 33000 LBS PROHIBITED. |
| - | TERRAIN DROPS OFF STEEPLY 81' PRIOR TO APCH END RY 4. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 07 May 2009 at 0901Z and 04 June 2009 at 0900Z.
| IAPs - Instrument Approach Procedures | ||
|---|---|---|
| RNAV (GPS) RWY 16 | download (199KB) | |
| RNAV (GPS) RWY 34 | download (178KB) | |
| Departure Procedures | ||
| KEMRR ONE (RNAV) | download (142KB) | |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download (62KB) | |
Other nearby airports with instrument procedures:
KFBR - Fort Bridger Airport (27 nm S)KEVW - Evanston-Uinta County Airport - Burns Field (39 nm SW)
KBPI - Miley Memorial Field Airport (50 nm NE)
KAFO - Afton Municipal Airport (56 nm N)
KLGU - Logan-Cache Airport (58 nm W)

Oyster Ridge Music Festival is coming soon! Plan to visit Kemmerer at the end of July! This year's Oyster Ridge promises to be the best one yet! Check out the latest information at the Oyster Ridge's website:
Check out the Kemmerer/Diamonville Chamber of Commerce website for area attractions, local businesses, and a calendar of happenings around town. Click here for more: